Stevenson, Hannah
Birth Name | Stevenson, Hannah |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1804 | Birth of STEVENSON, Hannah | ||
|
||||
Christening | 1804-11-04 | Snarestone, Leicestershire, England, United Kingdom | Christening of STEVENSON, Hannah | |
|
||||
Death | Death of STEVENSON, Hannah | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Stevenson, Thomas | about 1767 | estimated about 1844-11-20 | |
Mother | , Anne | about 1766 | about 1850-04-16 | |
Brother | Stevenson, Thomas | about 1796 | 1859 | |
Sister | Stevenson, Sarah | about 1807 | about 1886-12-00 | |
Brother | Stevenson, Richard | about 1811-09-00 | 1865-08-07 | |
Stevenson, Hannah | 1804 |
Pedigree
-
Stevenson, Thomas
-
, Anne
- Stevenson, Thomas
- Stevenson, Hannah
- Stevenson, Sarah
- Stevenson, Richard
-
, Anne