Dixon, Alice
Birth Name | Dixon, Alice |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1876 | Birtley, Durham, England | Birth of DIXON, Alice | |
|
||||
Death | Death of DIXON, Alice | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dixon, John Anderson | 1849-09-13 | ||
Mother | Archbold, Jane | about 1856 | ||
Sister | Dixon, Ethel Archbold | 1889-06-13 | ||
Dixon, Alice | about 1876 | |||
Sister | Dixon, Annie Mary | about 1875 | ||
Sister | Dixon, Eliz Jane | about 1880 | ||
Brother | Dixon, Henry A | about 1878 | ||
Sister | Dixon, Margaret | about 1882 |
Families
Family of Baxter, Bob and Dixon, Alice |
||
Married | Husband | Baxter, Bob ( * + ... ) |