, Mary
| Birth Name | Mary |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1830 | Houghton Le Spring, Durham, England, United Kingdom | Birth of , Mary | |
|
|
||||
| Death | Death of , Mary | |||
|
|
||||
Families
Family of Dixon, William R and , Mary |
|||||||||||||||||||||||||||||
| Married | Husband | Dixon, William R ( * about 1826 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dixon, John Anderson | 1849-09-13 | |
| Dixon, William | about 1852 | |
| Dixon, Thomas | about 1855 | |
| Dixon, Jane | about 1857 | |
| Dixon, Charles | about 1862 | |
| Dixon, Henry | about 1865 | |
| Dixon, Elizabeth | about 1868 | |
| Dixon, Margaret A | about 1870 |
