Clark, James H
| Birth Name | Clark, James H |
| Gender | male |
| Age at Death | unknown |
Narrative
In 1901 he was living in Fulham with his family
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1865 | Rochester, Kent, England, United Kingdom | Birth of CLARK, James H | |
|
|
||||
| Death | Death of CLARK, James H | |||
|
|
||||
| Occupation | Farrier - 1901 Census | |||
|
|
||||
| Census | 1871-04-02 | Herne Bay, Kent, England, United Kingdom | Census of CLARK, James H | 1a |
|
General
Alice Clark,11,Erith,Kent,England,Daughter |
||||
| Census | 1891-04-05 | Clapham, England | Census of CLARK, James H | 2a |
|
General
Clark, Emily A E,2,Battersea,Surrey,Daughter |
||||
| Census | 1901-03-31 | Fulham, Middlesex, England, United Kingdom | Census of CLARK, James H | 3a |
|
General
Emily A Clark,12,Battersea,Surrey,England,Daughter |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clark, James | about 1836 | ||
| Mother | , Elizth | about 1838 | ||
| Clark, James H | about 1865 | |||
| Sister | Clark, Alice | about 1860 | ||
| Sister | Clark, Elizth | about 1863 | ||
| Sister | Clark, Emily | about 1858 |
Families
Family of Clark, James H and , Emily M |
||||||||||||||||||||
| Married | Wife | , Emily M ( * 1865 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Clark, James A | 1885 | |
| Clark, Emily A | 1889 | |
| Clark, George Arthur Percival | 1896 | |
| Clark, Lillian V J | 1899 | |
| Clark, Maude E V | 1901 |
Pedigree
Source References
-
Public Record Office: 1871 U.K. Census
-
- Page: RG10/973, No. of Schedule: 6, Vessel: 9, Folio: 120, Page: 1
- Confidence: Very High
-
-
Public Record Office: 1891 U.K. Census
-
- Page: RG12/440, No. of Schedule: 148, Vessel: 5, Folio: 104, Page: 22
- Confidence: Very High
-
-
Public Record Office: 1901 U.K. Census
-
- Page: RG13/64, No. of Schedule: 248, Vessel: 29, Folio: 47, Page: 31
- Confidence: Very High
-
