Clark, Emily
Birth Name | Clark, Emily |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1858 | Harwich, Essex, England, United Kingdom | Birth of CLARK, Emily | |
|
||||
Death | Death of CLARK, Emily | |||
|
||||
Census | 1871-04-02 | Herne Bay, Kent, England, United Kingdom | Census of CLARK, Emily | 1a |
General
Alice Clark,11,Erith,Kent,England,Daughter |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Clark, James | about 1836 | ||
Mother | , Elizth | about 1838 | ||
Brother | Clark, James H | about 1865 | ||
Sister | Clark, Alice | about 1860 | ||
Sister | Clark, Elizth | about 1863 | ||
Clark, Emily | about 1858 |
Media
Pedigree
-
Clark, James
-
, Elizth
- Clark, Emily
- Clark, Alice
- Clark, Elizth
- Clark, James H
-
, Elizth
Source References
-
Public Record Office: 1871 U.K. Census
-
- Page: RG10/973, No. of Schedule: 6, Vessel: 9, Folio: 120, Page: 1
- Confidence: Very High
-