Plant, Lilian
Birth Name | Plant, Lilian 1 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1887-08-08 | 17 Tilley Street, Darlaston, Staffordshire, England | Birth of PLANT, Lilian | 1 |
|
||||
Death | Death of PLANT, Lilian | |||
|
||||
Occupation | General Servant Domestic | |||
|
||||
Census | 1901 | 332 Albert Road, Aston, Birmingham, England | Census of PLANT, Lilian | 2 |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Plant, Samuel | 1847 | ||
Mother | Robinson, Matilda | 1848 | ||
Plant, Lilian | 1887-08-08 | |||
Brother | Plant, Israel | |||
Sister | Plant, Ann | 1880 | ||
Sister | Plant, Mary J | 1883 | ||
Brother | Plant, James | 1867 | ||
Sister | Plant, Elizabeth | 1871 | ||
Brother | Plant, Joseph | 1873 |
Families
Family of Wright, Thomas and Plant, Lilian |
||||||||||||||||
Married | Husband | Wright, Thomas ( * 1887 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Wright, Leslie | ||
Wright, Jack | 1918-08-02 | 1989-01-31 |