Robinson, Matilda
Birth Name | Robinson, Matilda |
Also Known As | Millie |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1848 | Darlaston, Staffordshire, England | Birth of ROBINSON, Matilda | |
|
||||
Death | Death of ROBINSON, Matilda | |||
|
||||
Occupation | None | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Robinson, Joseph | about 1812 | ||
Robinson, Matilda | 1848 | |||
Brother | Robinson, Joseph | 1841 |
Families
Family of Plant, Samuel and Robinson, Matilda |
||||||||||||||||||||||||||
Married | Husband | Plant, Samuel ( * 1847 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Plant, Israel | ||
Plant, James | 1867 | |
Plant, Elizabeth | 1871 | |
Plant, Joseph | 1873 | |
Plant, Ann | 1880 | |
Plant, Mary J | 1883 | |
Plant, Lilian | 1887-08-08 |