Clark, Dennis Joseph
Birth Name | Clark, Dennis Joseph |
Also Known As | Nobby |
Gender | male |
Age at Death | 72 years, 8 months |
Narrative
Medals:
1939-1945 Star
The Atlantic Star
Africa Star with North Africa Clasp
Burma Star
War Medal
Naval General Service Medal with Palestine 1945-48 Clasp
Russian Arctic Convoy Medal
Gunner
Service No. JX161129 (Chatham)
c/o 28 Warren House
Mitchell St
London
EC1
Service: HMS...
Ganges
Pembroke
Ashanti
Prosperine
Vindictive
Vigilant
Woolwich
Zest
Pelican
St Kitts
Gravelines
Gabbard
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1922-12-10 | Battersea, Greater London, England | Birth of CLARK, Dennis Joseph | |
|
||||
Death | 1995-08-10 | Brentwood, Essex, England, United Kingdom | Death of CLARK, Dennis Joseph | |
|
||||
Burial | Gillingham, Kent, England, United Kingdom | Burial of CLARK, Dennis Joseph | ||
|
||||
Occupation | Car Cleaner (Self-Employed) | |||
|
||||
Military | Military | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Clark, George Arthur Percival | 1896 | ||
Mother | Carter, Matilda Emma | 1898 | ||
Clark, Dennis Joseph | 1922-12-10 | 1995-08-10 |
Families
Family of Clark, Dennis Joseph and Bourne, Queenie |
||||||||||||||||
Married | Wife | Bourne, Queenie ( * 1921-04-17 + 1980-12-03 ) | ||||||||||||||
|
Media
Pedigree
-
Clark, George Arthur Percival
-
Carter, Matilda Emma
- Clark, Dennis Joseph
-
Carter, Matilda Emma