Addock, Sarah Jane
Birth Name | Addock, Sarah Jane |
Also Known As | Dolman |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1869 | Birth of ADDOCK, Sarah Jane | ||
|
||||
Death | Death of ADDOCK, Sarah Jane | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Heafield, Thomas | |||
Mother | Dolman, Alice | 1842 | ||
Sister | Walker dolman, Mary Rosetta | 1866 | ||
Addock, Sarah Jane | 1869 |
Pedigree
-
Heafield, Thomas
-
Dolman, Alice
- Walker dolman, Mary Rosetta
- Addock, Sarah Jane
-
Dolman, Alice