Strode, Laura
| Birth Name | Strode, Laura 1 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853-09-15 | 4 Pitt Street, Saint Pancras, Middlesex, England | Birth of STRODE, Laura | 1 |
|
|
||||
| Death | Death of STRODE, Laura | |||
|
|
||||
| Occupation | Mangler wash working from home | |||
|
|
||||
| Census | 1881-04-03 | Saint Pancras, Middlesex, England | Census of STRODE, Laura | 2a |
|
General
Edward Bailey,abt 1859,Marylebone,Middlesex,England,Son |
||||
| Census | 1891-04-05 | Saint Pancras, Middlesex, England | Census of STRODE, Laura | 3a |
|
General
Bailey, Edward W,33,Marylebone, London,Head |
||||
| Census | 1901-03-05 | Saint Pancras, Middlesex, England | Census of STRODE, Laura | 4a |
|
General
Anne L Bailey,9,St Pancras,London,England,Daughter |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Strode, John | 1825 | 1892 | |
| Mother | Russel, Ann Maria | 1827 | ||
| Strode, Laura | 1853-09-15 | |||
| Brother | Strode, Alfred | 1861 | ||
| Brother | Strode, Frederick | 1866 | ||
| Brother | Strode, John | 1845-11-22 |
Families
Family of Bailey, Edward William and Strode, Laura |
|||||||||||||||||||||||||||||
| Married | Husband | Bailey, Edward William ( * 1859-04-05 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bailey, Laura Elizabeth | 1882 | |
| Bailey, Edward W | 1883 | |
| Bailey, Grace Mary | about 1885 | |
| Bailey, Thomas Henry | 1887 | |
| Bailey, William W | 1889 | |
| Bailey, Henry G | 1890 | |
| Bailey, Annie L | 1892 | |
| Bailey, Helen Maria | 1894-12-03 | 1987-09-17 |
Pedigree
Ancestors
Source References
- Strode, Laura - 1853 - Birth Certificate
-
Public Record Office: 1881 U.K. Census
-
- Page: RG11/0185, No. of Schedule: 546, Vessel: 4b, Folio: 69, Page: 21
- Confidence: Very High
-
-
Public Record Office: 1891 U.K. Census
-
- Page: RG12/0121, No. of Schedule: 507, Vessel: 10, Folio: 30, Page: 58
- Confidence: Very High
-
-
Public Record Office: 1901 U.K. Census
-
- Page: RG13/138, No. of Schedule: 544, Vessel: 11, Folio: 81, Page: 65
- Confidence: Very High
-
- Bailey, Edward William - Strode, Laura - 1880 - Marriage Ce rtificate
