Richardson, William
Birth Name | Richardson, William |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1880 | Church Broughton, Derbyshire, England, United Kingdom | Birth of RICHARDSON, William | |
|
||||
Death | Death of RICHARDSON, William | |||
|
||||
Census | 1881 | Church Broughton, Derbyshire, England, United Kingdom | Census of RICHARDSON, William | |
General
13m |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Richardson, George | 1858 | ||
Mother | , Elizabeth | 1855 | ||
Brother | Richardson, Frederick | 1889 | 1947-02-02 | |
Sister | Richardson, Mary | 1886 | ||
Brother | Richardson, Charles H | 1891 | ||
Richardson, William | 1880 |
Pedigree
-
Richardson, George
-
, Elizabeth
- Richardson, William
- Richardson, Mary
- Richardson, Frederick
- Richardson, Charles H
-
, Elizabeth