Wright, Rose
Birth Name | Wright, Rose |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1896 | West Bromwich, Staffordshire, England | Birth of WRIGHT, Rose | |
General
5 on 1901 census |
||||
Death | Death of WRIGHT, Rose | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wright, Charles | 1858 | ||
Mother | , Jane | 1864 | ||
Brother | Wright, Thomas | 1887 | ||
Brother | Wright, William | 1883 | ||
Brother | Wright, Charles | 1885 | ||
Sister | Wright, Eda | 1888 | ||
Brother | Wright, John | 1890 | ||
Brother | Wright, Frank | 1892 | ||
Brother | Wright, Sam | 1894 | ||
Wright, Rose | 1896 | |||
Sister | Wright, Lucy | 1899 | ||
Brother | Wright, George | 1901 |
Families
Family of Turner, Joe and Wright, Rose |
||||||||||||||||
Married | Husband | Turner, Joe ( * + ... ) | ||||||||||||||
|