Milbank, Janet
Birth Name | Milbank, Janet |
Also Known As | Babs |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1921-06-00 | Birth of MILBANK, Janet | ||
|
||||
Death | Death of MILBANK, Janet | |||
General
194? |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Milbank, Edward Ekens | 1894-02-00 | ||
Mother | Stewart, Catherine | |||
Milbank, Janet | 1921-06-00 | |||
Sister | Milbank, Margaret |
Pedigree
-
Milbank, Edward Ekens
-
Stewart, Catherine
- Milbank, Margaret
- Milbank, Janet
-
Stewart, Catherine