Hoult, Thos J
Birth Name | Hoult, Thos J |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1841 | Aston On Trent, Derbyshire, England | Birth of HOULT, Thos J | |
|
||||
Death | Death of HOULT, Thos J | |||
|
||||
Census | 1871-04-02 | Hoton, Leicestershire, England, United Kingdom | Census of HOULT, Thos J | 1a |
General
Wymeswold Road
1) William HOULT - Male - Head - Married - 55 - Farmer, Employing 2 men - Derbyshire, Draycott |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hoult, William | about 1816 | ||
Mother | Henshaw, Pheobe | about 1814 | ||
Sister | Hoult, Sarah Emily | 1849-11-30 | 1921-01-22 | |
Sister | Hoult, Pheobe | about 1846 | ||
Hoult, Thos J | about 1841 | |||
Sister | Hoult, Clara E | about 1849 |
Media
Family Map
Family MapPedigree
Ancestors
Source References
-
Public Record Office: 1871 U.K. Census
-
- Page: RG10/3260, No. of Schedule: 3, Vessel: 3, Folio: 59, Page: 1
- Confidence: Very High
-