Aldridge, Charlotte
| Birth Name | Aldridge, Charlotte |
| Gender | female |
| Age at Death | 43 years, 24 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1836 | Stratton St Michael, Norfolk | Birth of ALDRIDGE, Charlotte | |
|
|
||||
| Death | 1879-01-25 | Lowestoft, Suffolk, England, United Kingdom | Death of ALDRIDGE, Charlotte | 1 |
|
Cause: Diptheria |
||||
| Occupation | Dressmaker | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wade, William | |||
| Mother | Aldridge, Mary | |||
| Aldridge, Charlotte | 1836 | 1879-01-25 | ||
| Brother | Wade, James | 1841 |
Families
Family of Goult, Walter and Aldridge, Charlotte |
||||||||||||||||
| Married | Husband | Goult, Walter ( * 1840-05-24 + 1890 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Goult, William George | 1861 | 1875 |
| Goult, Henry Walter | 1871 | |
| Goult, Edward Ellis | 1877 | 1879 |
