Towle, William
Birth Name | Towle, William |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1822 | Normanton, Derbyshire, England | Birth of TOWLE, William | |
|
||||
Death | Mar Q 1905 | Derby, Derbyshire, England | Death of TOWLE, William | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Towle, John | about 1779 | 1858 | |
Mother | , Sarah | about 1782 | 1857 | |
Sister | Towle, Ann | about 1818 | 1887-06-12 | |
Brother | Towle, John | about 1815 | 1892-08-04 | |
Brother | Towle, Joseph | about 1816 | ||
Sister | Towle, Elizabeth | about 1817 | Jun 1885 ? | |
Sister | Towle, Elizh | about 1821 | ||
Towle, William | about 1822 | Mar Q 1905 |
Pedigree
-
Towle, John
-
, Sarah
- Towle, John
- Towle, Joseph
- Towle, Elizabeth
- Towle, Ann
- Towle, Elizh
- Towle, William
-
, Sarah