Penn, James
Birth Name | Penn, James |
Gender | male |
Age at Death | 76 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1756 | Birth of PENN, James | ||
|
||||
Death | 1832 | Death of PENN, James | ||
|
||||
Occupation | Labourer | |||
|
||||
Occupation | Shop Keeper | |||
|
Families
Family of Penn, James and Moore, Sarah |
|||||||||||||||||||||||
Married | Wife | Moore, Sarah ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Penn, James | 1822 | |
Penn, Mary | 1824 | |
Penn, William | 1826 | |
Penn, Robert | 1828 | |
Penn, John | 1830 | |
Penn, Mary Ann | 1833-03-00 | 1902-06-26 |
Family of Penn, James and Trower, Mary
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | Marriage of PENN, James and TROWER, Mary | |||
|